S&P 500 Relative Stärke (RSL)
Der Relative Stärke Levy (RSL) Indikator quantifiziert die aktuelle Trendstärke eines Basiswerts. Die Berechnung erfolgt systematisch auf Wochenbasis: Der aktuelle Wochenschlusskurs wird in das Verhältnis zum einfachen gleitenden Durchschnitt (SMA) der vergangenen 26 Wochen gesetzt.
Dieses Ranking dient als direkte Datenbasis für Trendfolge-Ansätze, wie beispielsweise die von Eichhorn Coaching vorgestellte RSL-Strategie. Die Daten werden automatisiert jedes Wochenende aktualisiert, sodass die Rankings für mögliche Portfolioanpassungen zum US-Börsenstart am Montag vorliegen.
- RSL > 1,0: Signifikanter Aufwärtstrend. Der Kurs notiert über seinem historischen Durchschnitt.
- RSL < 1,0: Signifikanter Abwärtstrend. Der Kurs notiert unter seinem historischen Durchschnitt.
Haftungsausschluss: Die hier bereitgestellten quantitativen Daten und Rankings dienen ausschließlich allgemeinen Informationszwecken und stellen keine Anlageberatung oder Kaufempfehlung dar. Für die Richtigkeit, Vollständigkeit und Aktualität der RSL-Berechnungen wird keine Gewähr übernommen.
| Rang ▼ | Symbol ▼ | Unternehmen | Sektor | RSL 26 |
|---|---|---|---|---|
| 1
+0
| MRNA | Moderna | Health Care | 1,95 |
| 2 1 | VEEV | Veeva Systems | Health Care | 1,46 |
| 3 8 | CRL | Charles River Laboratories | Health Care | 1,43 |
| 4 5 | ACN | Accenture | Information Technology | 1,42 |
| 5 3 | MPC | Marathon Petroleum | Energy | 1,39 |
| 6 7 | IT | Gartner | Information Technology | 1,37 |
| 7 1 | PTC | PTC Inc. | Information Technology | 1,36 |
| 8 1 | ILMN | Illumina, Inc. | Health Care | 1,35 |
| 9 11 | NOW | ServiceNow | Information Technology | 1,34 |
| 10
+0
| RVTY | Revvity | Health Care | 1,33 |
| 11 3 | P | Everpure | Information Technology | 1,31 |
| 12 8 | VLO | Valero Energy | Energy | 1,31 |
| 13 1 | APA | APA Corporation | Energy | 1,31 |
| 14 9 | PSX | Phillips 66 | Energy | 1,30 |
| 15 8 | WDAY | Workday, Inc. | Information Technology | 1,30 |
| 16 3 | CTSH | Cognizant | Information Technology | 1,30 |
| 17 10 | CRWD | CrowdStrike | Information Technology | 1,30 |
| 18 71 | HAS | Hasbro | Consumer Discretionary | 1,29 |
| 19 3 | ZBRA | Zebra Technologies | Information Technology | 1,26 |
| 20 2 | PLTR | Palantir Technologies | Information Technology | 1,26 |
| 21 3 | IQV | IQVIA | Health Care | 1,26 |
| 22 12 | FDS | FactSet | Financials | 1,26 |
| 23 8 | MTD | Mettler Toledo | Health Care | 1,26 |
| 24 3 | CRM | Salesforce | Information Technology | 1,24 |
| 25 6 | BBY | Best Buy | Consumer Discretionary | 1,23 |
| 26
+0
| NTAP | NetApp | Information Technology | 1,22 |
| 27 2 | COP | ConocoPhillips | Energy | 1,22 |
| 28 10 | GDDY | GoDaddy | Information Technology | 1,22 |
| 29 53 | HPQ | HP Inc. | Information Technology | 1,22 |
| 30 87 | ALLE | Allegion | Industrials | 1,22 |
| 31 39 | CDW | CDW Corporation | Information Technology | 1,21 |
| 32 15 | A | Agilent Technologies | Health Care | 1,21 |
| 33
+0
| ADP | Automatic Data Processing | Industrials | 1,21 |
| 34 5 | EL | Estée Lauder Companies (The) | Consumer Staples | 1,20 |
| 35 4 | ULTA | Ulta Beauty | Consumer Discretionary | 1,20 |
| 36 22 | TMO | Thermo Fisher Scientific | Health Care | 1,20 |
| 37 37 | TYL | Tyler Technologies | Information Technology | 1,20 |
| 38 24 | BIIB | Biogen | Health Care | 1,19 |
| 39 113 | ROP | Roper Technologies | Information Technology | 1,19 |
| 40 4 | CVX | Chevron Corporation | Energy | 1,19 |
| 41 4 | BDX | Becton Dickinson | Health Care | 1,19 |
| 42 18 | MCK | McKesson | Health Care | 1,19 |
| 43 13 | RMD | ResMed | Health Care | 1,18 |
| 44 9 | XOM | ExxonMobil | Energy | 1,18 |
| 45 59 | PANW | Palo Alto Networks | Information Technology | 1,17 |
| 46 19 | TWLO | Twilio | Information Technology | 1,17 |
| 47 5 | CTAS | Cintas | Industrials | 1,17 |
| 48 5 | FTNT | Fortinet | Information Technology | 1,17 |
| 49 6 | WAT | Waters Corporation | Health Care | 1,17 |
| 50 1 | IFF | International Flavors & Fragrances | Materials | 1,16 |
| 51 19 | DHR | Danaher Corporation | Health Care | 1,16 |
| 52 22 | ABBV | AbbVie | Health Care | 1,16 |
| 53 24 | BR | Broadridge Financial Solutions | Industrials | 1,16 |
| 54 26 | MSFT | Microsoft | Information Technology | 1,16 |
| 55 3 | EOG | EOG Resources | Energy | 1,15 |
| 56 14 | AMGN | Amgen | Health Care | 1,15 |
| 57 16 | V | Visa Inc. | Financials | 1,15 |
| 58 70 | CBOE | Cboe Global Markets | Financials | 1,15 |
| 59 19 | MA | Mastercard | Financials | 1,15 |
| 60 11 | TRV | Travelers Companies (The) | Financials | 1,15 |
| 61 24 | SWKS | Skyworks Solutions | Information Technology | 1,14 |
| 62 18 | HUM | Humana | Health Care | 1,14 |
| 63 6 | WST | West Pharmaceutical Services | Health Care | 1,14 |
| 64 32 | AJG | Arthur J. Gallagher & Co. | Financials | 1,14 |
| 65 4 | HCA | HCA Healthcare | Health Care | 1,14 |
| 66 28 | CME | CME Group | Financials | 1,13 |
| 67 6 | UHS | Universal Health Services | Health Care | 1,13 |
| 68 9 | HPE | Hewlett Packard Enterprise | Information Technology | 1,13 |
| 69 21 | WSM | Williams-Sonoma, Inc. | Consumer Discretionary | 1,13 |
| 70 25 | GILD | Gilead Sciences | Health Care | 1,13 |
| 71 4 | PFE | Pfizer | Health Care | 1,13 |
| 72 69 | DDOG | Datadog | Information Technology | 1,13 |
| 73 17 | VLTO | Veralto | Industrials | 1,13 |
| 74 6 | FFIV | F5, Inc. | Information Technology | 1,13 |
| 75 64 | ISRG | Intuitive Surgical | Health Care | 1,12 |
| 76 38 | BRO | Brown & Brown | Financials | 1,12 |
| 77 1 | SJM | J.M. Smucker Company (The) | Consumer Staples | 1,12 |
| 78 110 | LMT | Lockheed Martin | Industrials | 1,12 |
| 79 14 | OXY | Occidental Petroleum | Energy | 1,12 |
| 80 15 | LH | Labcorp | Health Care | 1,12 |
| 81 34 | MRSH | Marsh McLennan | Financials | 1,12 |
| 82 14 | MDT | Medtronic | Health Care | 1,12 |
| 83 109 | NDAQ | Nasdaq, Inc. | Financials | 1,12 |
| 84 19 | RSG | Republic Services | Industrials | 1,12 |
| 85 2 | REGN | Regeneron Pharmaceuticals | Health Care | 1,12 |
| 86 31 | EXPD | Expeditors International | Industrials | 1,12 |
| 87 33 | BAX | Baxter International | Health Care | 1,11 |
| 88 10 | GRMN | Garmin | Consumer Discretionary | 1,11 |
| 89 79 | TRMB | Trimble Inc. | Information Technology | 1,11 |
| 90 12 | PYPL | PayPal | Financials | 1,11 |
| 91 46 | ADSK | Autodesk | Information Technology | 1,11 |
| 92 13 | LLY | Lilly (Eli) | Health Care | 1,11 |
| 93 21 | KDP | Keurig Dr Pepper | Consumer Staples | 1,11 |
| 94 3 | DVN | Devon Energy | Energy | 1,11 |
| 95 49 | CAH | Cardinal Health | Health Care | 1,11 |
| 96 71 | SWK | Stanley Black & Decker | Industrials | 1,11 |
| 97 37 | DG | Dollar General | Consumer Staples | 1,11 |
| 98 31 | MSI | Motorola Solutions | Information Technology | 1,10 |
| 99 33 | TECH | Bio-Techne | Health Care | 1,10 |
| 100 11 | WTW | Willis Towers Watson | Financials | 1,10 |
| 101 37 | ABNB | Airbnb | Consumer Discretionary | 1,10 |
| 102
+0
| ELV | Elevance Health | Health Care | 1,10 |
| 103 11 | AAPL | Apple Inc. | Information Technology | 1,10 |
| 104 5 | DGX | Quest Diagnostics | Health Care | 1,10 |
| 105 19 | CNC | Centene Corporation | Health Care | 1,10 |
| 106 18 | EBAY | eBay Inc. | Consumer Discretionary | 1,10 |
| 107 49 | KR | Kroger | Consumer Staples | 1,10 |
| 108 37 | MRK | Merck & Co. | Health Care | 1,10 |
| 109 4 | NWSA | News Corp (Class A) | Communication Services | 1,10 |
| 110 2 | TRGP | Targa Resources | Energy | 1,10 |
| 111 61 | COR | Cencora | Health Care | 1,10 |
| 112 61 | CSGP | CoStar Group | Real Estate | 1,09 |
| 113 69 | JKHY | Jack Henry & Associates | Financials | 1,09 |
| 114 138 | LDOS | Leidos | Industrials | 1,09 |
| 115 2 | BF.B | - | - | 1,09 |
| 116 47 | PAYX | Paychex | Industrials | 1,09 |
| 117 1 | EG | Everest Group | Financials | 1,09 |
| 118 43 | KO | Coca-Cola Company (The) | Consumer Staples | 1,09 |
| 119 19 | PG | Procter & Gamble | Consumer Staples | 1,09 |
| 120 42 | SPGI | S&P Global | Financials | 1,09 |
| 121 11 | CPAY | Corpay | Financials | 1,09 |
| 122 10 | DIS | Walt Disney Company (The) | Communication Services | 1,09 |
| 123 9 | J | Jacobs Solutions | Industrials | 1,09 |
| 124 27 | AVY | Avery Dennison | Materials | 1,09 |
| 125 18 | ICE | Intercontinental Exchange | Financials | 1,09 |
| 126 29 | EMR | Emerson Electric | Industrials | 1,08 |
| 127 5 | BRK.B | - | - | 1,08 |
| 128 186 | EFX | Equifax | Industrials | 1,08 |
| 129 14 | GEHC | GE HealthCare | Health Care | 1,08 |
| 130 68 | AWK | American Water Works | Utilities | 1,08 |
| 131 8 | FAST | Fastenal | Industrials | 1,08 |
| 132 104 | ADBE | Adobe Inc. | Information Technology | 1,08 |
| 133 46 | AMCR | Amcor | Materials | 1,08 |
| 134 9 | CI | Cigna | Health Care | 1,08 |
| 135 64 | WM | Waste Management | Industrials | 1,08 |
| 136 29 | ZBH | Zimmer Biomet | Health Care | 1,08 |
| 137 85 | INTU | Intuit | Information Technology | 1,08 |
| 138 57 | MET | MetLife | Financials | 1,08 |
| 139 36 | PGR | Progressive Corporation | Financials | 1,08 |
| 140 34 | ERIE | Erie Indemnity | Financials | 1,07 |
| 141 25 | CHD | Church & Dwight | Consumer Staples | 1,07 |
| 142 8 | BALL | Ball Corporation | Materials | 1,07 |
| 143 37 | EXPE | Expedia Group | Consumer Discretionary | 1,07 |
| 144 5 | VRSK | Verisk Analytics | Industrials | 1,07 |
| 145 41 | VRTX | Vertex Pharmaceuticals | Health Care | 1,07 |
| 146 83 | VTRS | Viatris | Health Care | 1,07 |
| 147 11 | HLT | Hilton Worldwide | Consumer Discretionary | 1,07 |
| 148 24 | KMI | Kinder Morgan | Energy | 1,07 |
| 149 10 | NWS | News Corp (Class B) | Communication Services | 1,07 |
| 150 3 | AMT | American Tower | Real Estate | 1,07 |
| 151 25 | DLTR | Dollar Tree | Consumer Staples | 1,07 |
| 152 33 | FOXA | Fox Corporation (Class A) | Communication Services | 1,07 |
| 153 19 | ED | Consolidated Edison | Utilities | 1,07 |
| 154 21 | MAR | Marriott International | Consumer Discretionary | 1,07 |
| 155 71 | PM | Philip Morris International | Consumer Staples | 1,07 |
| 156 37 | FOX | Fox Corporation (Class B) | Communication Services | 1,07 |
| 157 49 | CCI | Crown Castle | Real Estate | 1,07 |
| 158 42 | STE | Steris | Health Care | 1,07 |
| 159 58 | TGT | Target Corporation | Consumer Staples | 1,07 |
| 160 11 | HST | Host Hotels & Resorts | Real Estate | 1,06 |
| 161 114 | MSCI | MSCI | Financials | 1,06 |
| 162 25 | KVUE | Kenvue | Consumer Staples | 1,06 |
| 163 56 | MMM | 3M | Industrials | 1,06 |
| 164 41 | KMB | Kimberly-Clark | Consumer Staples | 1,06 |
| 165 31 | ECL | Ecolab | Materials | 1,06 |
| 166 46 | DELL | Dell Technologies | Information Technology | 1,06 |
| 167 13 | FANG | Diamondback Energy | Energy | 1,06 |
| 168 1 | ALL | Allstate | Financials | 1,06 |
| 169 21 | AIG | American International Group | Financials | 1,05 |
| 170 30 | AIZ | Assurant | Financials | 1,05 |
| 171 54 | PKG | Packaging Corporation of America | Materials | 1,05 |
| 172 19 | OKE | Oneok | Energy | 1,05 |
| 173 54 | ABT | Abbott Laboratories | Health Care | 1,05 |
| 174 75 | WRB | W. R. Berkley Corporation | Financials | 1,05 |
| 175 81 | OTIS | Otis Worldwide | Industrials | 1,05 |
| 176 50 | CSX | CSX Corporation | Industrials | 1,05 |
| 177 19 | OMC | Omnicom Group | Communication Services | 1,05 |
| 178 48 | MO | Altria | Consumer Staples | 1,05 |
| 179 51 | LYB | LyondellBasell | Materials | 1,05 |
| 180 41 | UNH | UnitedHealth Group | Health Care | 1,05 |
| 181 54 | NDSN | Nordson Corporation | Industrials | 1,05 |
| 182 24 | ACGL | Arch Capital Group | Financials | 1,05 |
| 183 48 | VRSN | Verisign | Information Technology | 1,05 |
| 184 27 | DE | Deere & Company | Industrials | 1,05 |
| 185 1 | COST | Costco | Consumer Staples | 1,05 |
| 186 55 | CB | Chubb Limited | Financials | 1,05 |
| 187 27 | NUE | Nucor | Materials | 1,05 |
| 188 16 | APD | Air Products | Materials | 1,05 |
| 189 9 | WMT | Walmart | Consumer Staples | 1,05 |
| 190 22 | JNJ | Johnson & Johnson | Health Care | 1,05 |
| 191 12 | PNW | Pinnacle West Capital | Utilities | 1,05 |
| 192 87 | URI | United Rentals | Industrials | 1,04 |
| 193 40 | CL | Colgate-Palmolive | Consumer Staples | 1,04 |
| 194 24 | EQT | EQT Corporation | Energy | 1,04 |
| 195 54 | MAS | Masco | Industrials | 1,04 |
| 196 47 | ZTS | Zoetis | Health Care | 1,04 |
| 197 20 | WELL | Welltower | Real Estate | 1,04 |
| 198 60 | GPN | Global Payments | Financials | 1,04 |
| 199 54 | SOLV | Solventum | Health Care | 1,04 |
| 200 32 | AZO | AutoZone | Consumer Discretionary | 1,04 |
| 201 129 | IBM | IBM | Information Technology | 1,04 |
| 202 7 | UNP | Union Pacific Corporation | Industrials | 1,04 |
| 203 61 | BLK | BlackRock | Financials | 1,04 |
| 204 55 | AOS | A. O. Smith | Industrials | 1,04 |
| 205 41 | MDLZ | Mondelez International | Consumer Staples | 1,04 |
| 206 144 | DOW | Dow Inc. | Materials | 1,04 |
| 207 5 | TSCO | Tractor Supply | Consumer Discretionary | 1,04 |
| 208 11 | GWW | W. W. Grainger | Industrials | 1,03 |
| 209 162 | META | Meta Platforms | Communication Services | 1,03 |
| 210 35 | CINF | Cincinnati Financial | Financials | 1,03 |
| 211 84 | STZ | Constellation Brands | Consumer Staples | 1,03 |
| 212 87 | NOC | Northrop Grumman | Industrials | 1,03 |
| 213 32 | MCO | Moody's Corporation | Financials | 1,03 |
| 214 59 | DRI | Darden Restaurants | Consumer Discretionary | 1,03 |
| 215 9 | ITW | Illinois Tool Works | Industrials | 1,03 |
| 216 8 | SHW | Sherwin-Williams | Materials | 1,03 |
| 217 38 | EW | Edwards Lifesciences | Health Care | 1,02 |
| 218 19 | INCY | Incyte | Health Care | 1,02 |
| 219 65 | KHC | Kraft Heinz | Consumer Staples | 1,02 |
| 220 30 | LIN | Linde plc | Materials | 1,02 |
| 221 14 | IDXX | Idexx Laboratories | Health Care | 1,02 |
| 222 7 | AFL | Aflac | Financials | 1,02 |
| 223 79 | IEX | IDEX Corporation | Industrials | 1,02 |
| 224 3 | NSC | Norfolk Southern | Industrials | 1,02 |
| 225 55 | HSIC | Henry Schein | Health Care | 1,02 |
| 226 10 | AES | AES Corporation | Utilities | 1,02 |
| 227 8 | EVRG | Evergy | Utilities | 1,02 |
| 228 155 | GPC | Genuine Parts Company | Consumer Discretionary | 1,02 |
| 229 9 | MNST | Monster Beverage | Consumer Staples | 1,02 |
| 230 40 | SYY | Sysco | Consumer Staples | 1,02 |
| 231 40 | DUK | Duke Energy | Utilities | 1,02 |
| 232 10 | L | Loews Corporation | Financials | 1,02 |
| 233 109 | SLB | Schlumberger | Energy | 1,02 |
| 234 7 | HIG | Hartford (The) | Financials | 1,02 |
| 235 89 | AMD | Advanced Micro Devices | Information Technology | 1,01 |
| 236 47 | PRU | Prudential Financial | Financials | 1,01 |
| 237 20 | CF | CF Industries | Materials | 1,01 |
| 238 27 | AEP | American Electric Power | Utilities | 1,01 |
| 239 34 | BMY | Bristol Myers Squibb | Health Care | 1,01 |
| 240 53 | FTV | Fortive | Industrials | 1,01 |
| 241 22 | SO | Southern Company | Utilities | 1,01 |
| 242 2 | ORLY | O'Reilly Automotive | Consumer Discretionary | 1,01 |
| 243 65 | RL | Ralph Lauren Corporation | Consumer Discretionary | 1,01 |
| 244 15 | EXE | Expand Energy | Energy | 1,01 |
| 245 29 | WEC | WEC Energy Group | Utilities | 1,01 |
| 246 42 | ATO | Atmos Energy | Utilities | 1,01 |
| 247 81 | AME | Ametek | Industrials | 1,01 |
| 248 89 | DHI | D. R. Horton | Consumer Discretionary | 1,01 |
| 249 33 | XEL | Xcel Energy | Utilities | 1,00 |
| 250 39 | EXR | Extra Space Storage | Real Estate | 1,00 |
| 251 19 | LYV | Live Nation Entertainment | Communication Services | 1,00 |
| 252 59 | PSA | Public Storage | Real Estate | 1,00 |
| 253 19 | MRVL | Marvell Technology | Information Technology | 1,00 |
| 254 6 | COF | Capital One | Financials | 1,00 |
| 255 31 | AEE | Ameren | Utilities | 1,00 |
| 256 161 | LEN | Lennar | Consumer Discretionary | 1,00 |
| 257 44 | XYZ | Block, Inc. | Financials | 1,00 |
| 258 39 | TXN | Texas Instruments | Information Technology | 1,00 |
| 259 45 | TEL | TE Connectivity | Information Technology | 1,00 |
| 260 77 | ADM | Archer Daniels Midland | Consumer Staples | 1,00 |
| 261 28 | ADI | Analog Devices | Information Technology | 1,00 |
| 262 14 | USB | U.S. Bancorp | Financials | 1,00 |
| 263 69 | SYK | Stryker Corporation | Health Care | 1,00 |
| 264 2 | STLD | Steel Dynamics | Materials | 1,00 |
| 265 11 | YUM | Yum! Brands | Consumer Discretionary | 1,00 |
| 266 183 | DXCM | Dexcom | Health Care | 1,00 |
| 267 107 | PODD | Insulet Corporation | Health Care | 1,00 |
| 268 33 | ESS | Essex Property Trust | Real Estate | 0,99 |
| 269 31 | JCI | Johnson Controls | Industrials | 0,99 |
| 270 30 | SPG | Simon Property Group | Real Estate | 0,99 |
| 271 10 | TDY | Teledyne Technologies | Information Technology | 0,99 |
| 272 13 | CNP | CenterPoint Energy | Utilities | 0,99 |
| 273 6 | FE | FirstEnergy | Utilities | 0,99 |
| 274 14 | PPL | PPL Corporation | Utilities | 0,99 |
| 275 21 | EXC | Exelon | Utilities | 0,99 |
| 276 43 | HD | Home Depot (The) | Consumer Discretionary | 0,99 |
| 277 66 | JPM | JPMorgan Chase | Financials | 0,99 |
| 278 77 | ROST | Ross Stores | Consumer Discretionary | 0,99 |
| 279 4 | CCL | Carnival Corporation | Consumer Discretionary | 0,99 |
| 280 65 | DD | DuPont | Industrials | 0,99 |
| 281 71 | FITB | Fifth Third Bancorp | Financials | 0,99 |
| 282 21 | PFG | Principal Financial Group | Financials | 0,99 |
| 283 106 | PHM | PulteGroup | Consumer Discretionary | 0,99 |
| 284 40 | SBUX | Starbucks | Consumer Discretionary | 0,99 |
| 285 70 | TSLA | Tesla, Inc. | Consumer Discretionary | 0,99 |
| 286 19 | ETR | Entergy | Utilities | 0,99 |
| 287 40 | NVDA | Nvidia | Information Technology | 0,99 |
| 288 167 | NEM | Newmont | Materials | 0,99 |
| 289 50 | RTX | RTX Corporation | Industrials | 0,99 |
| 290 23 | D | Dominion Energy | Utilities | 0,99 |
| 291 51 | WFC | Wells Fargo | Financials | 0,99 |
| 292 30 | PPG | PPG Industries | Materials | 0,98 |
| 293 15 | SYF | Synchrony Financial | Financials | 0,98 |
| 294 46 | TSN | Tyson Foods | Consumer Staples | 0,98 |
| 295 13 | LNT | Alliant Energy | Utilities | 0,98 |
| 296 120 | WAB | Wabtec | Industrials | 0,98 |
| 297 38 | KIM | Kimco Realty | Real Estate | 0,98 |
| 298 17 | DPZ | Domino's | Consumer Discretionary | 0,98 |
| 299 61 | HON | Honeywell Technologies | Industrials | 0,98 |
| 300 10 | WMB | Williams Companies | Energy | 0,98 |
| 301 9 | CMS | CMS Energy | Utilities | 0,98 |
| 302 4 | VTR | Ventas | Real Estate | 0,98 |
| 303 26 | RCL | Royal Caribbean Group | Consumer Discretionary | 0,98 |
| 304 38 | FERG | Ferguson Enterprises | Industrials | 0,98 |
| 305 37 | TJX | TJX Companies | Consumer Discretionary | 0,98 |
| 306 73 | HAL | Halliburton | Energy | 0,98 |
| 307 146 | FCX | Freeport-McMoRan | Materials | 0,98 |
| 308 28 | SBAC | SBA Communications | Real Estate | 0,98 |
| 309 15 | CVS | CVS Health | Health Care | 0,98 |
| 310 6 | NI | NiSource | Utilities | 0,98 |
| 311 54 | AMP | Ameriprise Financial | Financials | 0,98 |
| 312 9 | BNY | BNY Mellon | Financials | 0,98 |
| 313 9 | GD | General Dynamics | Industrials | 0,97 |
| 314 42 | RF | Regions Financial Corporation | Financials | 0,97 |
| 315 36 | TFC | Truist Financial | Financials | 0,97 |
| 316 51 | UPS | United Parcel Service | Industrials | 0,97 |
| 317 67 | XYL | Xylem Inc. | Industrials | 0,97 |
| 318 31 | AMZN | Amazon | Consumer Discretionary | 0,97 |
| 319 51 | PEP | PepsiCo | Consumer Staples | 0,97 |
| 320 110 | SNPS | Synopsys | Information Technology | 0,97 |
| 321 57 | ANET | Arista Networks | Information Technology | 0,97 |
| 322 15 | RJF | Raymond James Financial | Financials | 0,97 |
| 323 55 | GIS | General Mills | Consumer Staples | 0,97 |
| 324 57 | MKC | McCormick & Company | Consumer Staples | 0,97 |
| 325 22 | DOV | Dover Corporation | Industrials | 0,97 |
| 326
+0
| ES | Eversource Energy | Utilities | 0,97 |
| 327 58 | BSX | Boston Scientific | Health Care | 0,97 |
| 328 74 | LUV | Southwest Airlines | Industrials | 0,96 |
| 329 100 | ARES | Ares Management | Financials | 0,96 |
| 330 3 | STT | State Street Corporation | Financials | 0,96 |
| 331 30 | VMRK | Vivmark Residential | Real Estate | 0,96 |
| 332 27 | CFG | Citizens Financial Group | Financials | 0,96 |
| 333 16 | GEN | Gen Digital | Information Technology | 0,96 |
| 334 60 | UDR | UDR, Inc. | Real Estate | 0,96 |
| 335 71 | KEY | KeyCorp | Financials | 0,96 |
| 336 33 | MTB | M&T Bank | Financials | 0,96 |
| 337 60 | BXP | BXP, Inc. | Real Estate | 0,96 |
| 338 71 | FISV | Fiserv | Financials | 0,96 |
| 339 27 | AXP | American Express | Financials | 0,96 |
| 340 43 | NEE | NextEra Energy | Utilities | 0,96 |
| 341 69 | TT | Trane Technologies | Industrials | 0,96 |
| 342 4 | REG | Regency Centers | Real Estate | 0,96 |
| 343 97 | HOOD | Robinhood Markets | Financials | 0,96 |
| 344 33 | TROW | T. Rowe Price | Financials | 0,96 |
| 345 4 | NVR | NVR, Inc. | Consumer Discretionary | 0,96 |
| 346 7 | SRE | Sempra | Utilities | 0,96 |
| 347 119 | DASH | DoorDash | Consumer Discretionary | 0,96 |
| 348 31 | VZ | Verizon | Communication Services | 0,96 |
| 349 5 | INVH | Invitation Homes | Real Estate | 0,96 |
| 350 30 | HSY | Hershey Company (The) | Consumer Staples | 0,96 |
| 351 2 | NTRS | Northern Trust | Financials | 0,96 |
| 352 43 | IVZ | Invesco | Financials | 0,95 |
| 353 33 | PNC | PNC Financial Services | Financials | 0,95 |
| 354 17 | VMC | Vulcan Materials Company | Materials | 0,95 |
| 355 52 | CPRT | Copart | Industrials | 0,95 |
| 356 39 | CPT | Camden Property Trust | Real Estate | 0,95 |
| 357 29 | ROK | Rockwell Automation | Industrials | 0,95 |
| 358 100 | COIN | Coinbase | Financials | 0,95 |
| 359 13 | FDX | FedEx | Industrials | 0,95 |
| 360 151 | APH | Amphenol | Information Technology | 0,95 |
| 361 30 | BEN | Franklin Resources | Financials | 0,95 |
| 362 1 | SW | Smurfit Westrock | Materials | 0,95 |
| 363 110 | IR | Ingersoll Rand | Industrials | 0,95 |
| 364 1 | PEG | Public Service Enterprise Group | Utilities | 0,95 |
| 365 87 | BX | Blackstone Inc. | Financials | 0,95 |
| 366 38 | SMCI | Supermicro | Information Technology | 0,95 |
| 367 61 | MU | Micron Technology | Information Technology | 0,95 |
| 368 10 | DOC | Healthpeak Properties | Real Estate | 0,95 |
| 369 7 | LOW | Lowe's | Consumer Discretionary | 0,95 |
| 370 49 | CSCO | Cisco | Information Technology | 0,94 |
| 371 32 | HBAN | Huntington Bancshares | Financials | 0,94 |
| 372 19 | DTE | DTE Energy | Utilities | 0,94 |
| 373 47 | CMCSA | Comcast | Communication Services | 0,94 |
| 374 18 | QCOM | Qualcomm | Information Technology | 0,94 |
| 375 59 | COO | Cooper Companies (The) | Health Care | 0,94 |
| 376 57 | ALGN | Align Technology | Health Care | 0,94 |
| 377 146 | VST | Vistra Corp. | Utilities | 0,94 |
| 378 15 | DAL | Delta Air Lines | Industrials | 0,94 |
| 379 32 | MCD | McDonald's | Consumer Discretionary | 0,94 |
| 380 20 | O | Realty Income | Real Estate | 0,93 |
| 381 42 | AON | Aon plc | Financials | 0,93 |
| 382 46 | HUBB | Hubbell Incorporated | Industrials | 0,93 |
| 383 47 | FIS | Fidelity National Information Services | Financials | 0,93 |
| 384 115 | CEG | Constellation Energy | Utilities | 0,93 |
| 385 62 | DVA | DaVita | Health Care | 0,93 |
| 386 192 | GM | General Motors | Consumer Discretionary | 0,93 |
| 387 164 | PH | Parker Hannifin | Industrials | 0,93 |
| 388 33 | HRL | Hormel Foods | Consumer Staples | 0,93 |
| 389 19 | HII | Huntington Ingalls Industries | Industrials | 0,93 |
| 390 9 | BKR | Baker Hughes | Energy | 0,93 |
| 391 57 | SNA | Snap-on | Industrials | 0,93 |
| 392 100 | KEYS | Keysight Technologies | Information Technology | 0,93 |
| 393 50 | KKR | KKR & Co. | Financials | 0,93 |
| 394 16 | MLM | Martin Marietta Materials | Materials | 0,93 |
| 395 18 | FRT | Federal Realty Investment Trust | Real Estate | 0,93 |
| 396 22 | MAA | Mid-America Apartment Communities | Real Estate | 0,93 |
| 397 17 | CLX | Clorox | Consumer Staples | 0,93 |
| 398 41 | DLR | Digital Realty | Real Estate | 0,92 |
| 399 17 | CDNS | Cadence Design Systems | Information Technology | 0,92 |
| 400 32 | SCHW | Charles Schwab Corporation | Financials | 0,92 |
| 401 53 | IP | International Paper | Materials | 0,92 |
| 402 100 | UBER | Uber | Industrials | 0,92 |
| 403 57 | TDG | TransDigm Group | Industrials | 0,92 |
| 404 153 | GL | Globe Life | Financials | 0,92 |
| 405 18 | TKO | TKO Group Holdings | Communication Services | 0,91 |
| 406 42 | EQIX | Equinix | Real Estate | 0,91 |
| 407 9 | NKE | Nike, Inc. | Consumer Discretionary | 0,91 |
| 408 42 | C | Citigroup | Financials | 0,91 |
| 409 28 | LHX | L3Harris | Industrials | 0,91 |
| 410 16 | VICI | Vici Properties | Real Estate | 0,91 |
| 411 11 | PLD | Prologis | Real Estate | 0,91 |
| 412 24 | IRM | Iron Mountain | Real Estate | 0,90 |
| 413 38 | IBKR | Interactive Brokers | Financials | 0,90 |
| 414 18 | CASY | Casey's | Consumer Staples | 0,90 |
| 415 3 | TTWO | Take-Two Interactive | Communication Services | 0,90 |
| 416 91 | GOOGL | Alphabet Inc. (Class A) | Communication Services | 0,90 |
| 417 84 | GOOG | Alphabet Inc. (Class C) | Communication Services | 0,90 |
| 418 28 | PCAR | Paccar | Industrials | 0,90 |
